père: Dunaden (Fr) Victoria Montoya (Gb) et mère:
appartient à Kingsclere Racing Club
Date | Hipp. | Course | Distance | Place | Cote | Hand. | J./D. | Info |
---|---|---|---|---|---|---|---|---|
10/08/2024 | Ascot | Shergar Cup Stayers (handicap) | 3211 | 1 | 62.5 | H. Turner | ||
20/07/2024 | Newbury | Handicap | 3321 | - | 56.5 | W Hutchinson | ||
16/11/2022 | Kempton | Handicap | 3219 | 3 | 60.0 | Mr Bryan Carver | ||
15/10/2022 | Randwick | Prix Silver Eagle | 1300 | - | 56.0 | Ford J. | ||
08/10/2022 | Newmarket | Club Godolphin Cesarewitch Handicap | 3623 | - | 63.0 | Mr Bryan Carver | ||
08/10/2022 | Randwick | Prix Silver Eagle | 1300 | - | 56.0 | Ford J. | ||
22/09/2022 | Newmarket | Jockey Club Rose Bowl Stakes | 3221 | 4 | 59.5 | Mr Bryan Carver | ||
09/09/2022 | Salisbury | Conditions Stakes | 2858 | - | 60.5 | Mr Bryan Carver | ||
03/09/2022 | Moonee Valley | Prix Strathmore Community Bendigo Bank Chautauqua Stakes | 1200 | - | 55.0 | B. Prebble | ||
30/04/2022 | Eagle Farm | Prix TAB Victory Stakes | 1200 | - | 70 | 56.5 | A Collett 1.0 | |
30/10/2021 | Flemington | Prix Coolmore Stud Stakes | 1200 | 4 | 77 | 57.0 | B. Prebble | |
12/06/2021 | York | Race To The Ebor Grand Cup Stakes (listed) | 2789 | - | 58.5 | T J Murphy | ||
27/05/2021 | Sandown | Coral Henry II Stakes | 3267 | 2 | 58.0 | T J Murphy | ||
15/05/2021 | Newbury | Al Rayyan Stakes | 2416 | 4 | 14 | 57.0 | T J Murphy | |
15/05/2021 | Gb-Newbury | Al Rayyan Stakes (Group 3) (Registered As The Aston Park Stakes) | 2416 | - | 57.0 | T J Murphy | ||
02/04/2021 | Lingfield | Betway All-Weather Marathon Championships Conditions Stakes | 3000 | 1 | 5.2 | 59.5 | J. W. Doyle | |
13/03/2021 | Chelmsford | Chelmsfordcityracecourse.com Conditions Stakes (all-Weather Championships Fast-Track Qualifier) | 3221 | 1 | 61.0 | T J Murphy | ||
24/09/2020 | Newmarket | Jockey Club Rose Bowl Stakes | 3200 | 1 | 12 | 58.5 | T J Murphy | |
22/08/2020 | York | Sky Bet Ebor Handicap (Heritage Handicap) | 2600 | - | 29 | 58.0 | Mcdonald J.B. | |
17/06/2020 | Ascot | Copper Horse Handicap | 2800 | - | 13 | 59.0 | David Probert |
Les dernières performances commentées sont accessibles avec le Pass Privilège